
오픽 아나토미 과정
- Senior Lv 2~7
- Junior Lv 4~7
* 학습대상 : 오픽 레벨향상을 위해 오픽유형에 맞게 실전처럼 연습하려는 분
- 1교재는 총 1권이 있고, 총 385개의 엄선된 질문으로 구성되어 있습니다.
- 2각 레슨은 질문 난이도에 따라 중급, 고급 표시가 있습니다.
- 3본인이 원하는 주제를 선택 후 수업 전에 강사에게 알려주면 됩니다.
- 410분 수업 기준 2개 레슨, 20분 수업 기준 3~4개 레슨을 수업합니다.
OPIc Anatomy는 자체개발한 오픽 시험대비 교재로
총 385문제로 구성되어 있습니다.
질문의 난이도가 중급과 고급으로 나뉘어 있어 학습자의
레벨과 주제선택에 따라 맞춤식 학습이 가능합니다.
OPIc Anatomy 교재구성

SELECT * FROM wiz_book WHERE gu_id = '014002' ORDER BY CASE WHEN book_id = 87 THEN 0 ELSE 1 END, book_id
| 챕터 | 레슨 | 제목 |
|---|---|---|
| Ch. 01 자기소개 |
01 ~ 02 | 1.Self Introduction(Student) |
| 03 ~ 04 | 2.Self Introduction(Employee) | |
| Ch. 02 집과 이웃 |
05 ~ 22 | 1.House Description |
| 23 ~ 30 | 2.Neighborhood Description | |
| 31 ~ 48 | 3. Neighborhood & Family | |
| Ch. 03 학교 생활 |
49 ~ 51 | 1.Campus Description |
| 52 ~ 55 | 2.Going to School | |
| 56 ~ 67 | 3.School Class | |
| 68 ~ 82 | 4.School Life & Experience | |
| 83 ~ 92 | 5.Project & Technology | |
| Ch. 04 직장 생활 |
093 ~ 097 | 1.Company Introduction |
| 098 ~ 102 | 2.Going to Work | |
| 103 ~ 105 | 3.Description of Office & Office Machines | |
| 106 ~ 115 | 4.Work & Experience | |
| 116 ~ 126 | 5.Work Life | |
| 127 ~ 135 | 6.Project & Technology | |
| Ch. 05 여가 활동 |
136 ~ 144 | 1.Shopping |
| 145 ~ 153 | 2.Eating Out | |
| 154 ~ 163 | 3.Watching Movies | |
| 164 ~ 166 | 4.Clubbing | |
| 167 ~ 174 | 5.Playing Games | |
| 175 ~ 179 | 6.Watching Sports | |
| 180 ~ 182 | 7.Going to Concerts | |
| 183 ~ 189 | 8.Going to a Park | |
| 190 ~ 194 | 9.Going to a Hairdresser | |
| 195 ~ 197 | 10.Helping your children with their homework | |
| 198 ~ 200 | 11.Helping with the Housework | |
| 201 ~ 203 | 12.Going Camping | |
| 204 ~ 207 | 13.Going to Church | |
| Ch. 06 취미 및 관심사 |
208 ~ 212 | 1.Watching TV |
| 213 ~ 219 | 2.Surfing the Internet | |
| 220 ~ 224 | 3.Listening to Music | |
| 225 ~ 229 | 4.Reading Books | |
| 230 ~ 234 | 5.Playing Instruments | |
| 235 ~ 238 | 6.Reading Books to a Child | |
| 239 ~ 243 | 7.Cooking | |
| 244 ~ 249 | 8.Keeping a Pet | |
| 250 ~ 252 | 9.Talking on the Phone | |
| 253 ~ 255 | 10.Singing Alone | |
| Ch. 07 스포츠 |
256 ~ 261 | 1.Playing Soccer |
| 262 ~ 265 | 2.Playing Basketball | |
| 266 ~ 269 | 3.Playing Baseball | |
| 270 ~ 275 | 4.Playing Golf | |
| 276 ~ 280 | 5.Skiing | |
| 281 ~ 283 | 6.Working out at a Gym | |
| 284 ~ 286 | 7.Riding a Bike | |
| 287 ~ 291 | 8.Swimming | |
| 292 ~ 295 | 9.Jogging & Walking | |
| 296 ~ 298 | 10.Playing Badminton | |
| Ch. 08 휴가 및 출장 |
299 ~ 317 | 1.Overseas & Domestic Trips |
| 318 ~ 322 | 2.Staying at Home | |
| 323 ~ 333 | 3.Business Trip | |
| Ch. 09 돌발문제 |
334 ~ 337 | 1.Appointment |
| 338 ~ 340 | 2.Holidays | |
| 341 ~ 342 | 3.Seasons | |
| 343 ~ 346 | 4.Countryside | |
| 347 ~ 349 | 5.Farmer | |
| 350 ~ 353 | 6.Police Officer | |
| 354 ~ 356 | 7.Health | |
| 357 ~ 359 | 8.ID Card | |
| 360 ~ 364 | 9.Dentist & Hospital | |
| 365 ~ 370 | 10.Bank | |
| 371 ~ 372 | 11.Korean Food | |
| 373 ~ 375 | 12.Traffic Accident | |
| 376 ~ 383 | 13.Other Questions |
